Jeddah Prayer Times – Today Jeddah Salah Times
If you are looking for the exact Jeddah prayer times, you have landed at the right place. On this page, we provide the accurate prayer times today in Jeddah. It will help you to offer prayers at their times without being late. Moreover, the blessings of Allah Almighty will also shower on you when you perform salah at their preferred times.
Today, 11 Dec 2024, Jeddah prayer times are Fajr Time 05:29 AM, Dhuhr (Zuhr) Time 12:16 PM, Asr Time 03:21 PM, Maghrib Time 05:42 PM & Isha Time 07:12 PM. These timings are based on the Islamic date of Jumādá al-ākhirah 09, 1446. Moreover, the prayer timings for the next 30 days are also provided here for your ease.
Today Jeddah Prayer Times
Fajr | 05:29 AM |
Sunrise | 06:51 AM |
Dhuhr (Zuhr) | 12:16 PM |
Asr | 03:21 PM |
Maghrib | 05:42 PM |
Isha | 07:12 PM |
Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Sun, 1 | 05:24 AM | 06:44 AM | 12:12 PM | 03:19 PM | 05:40 PM | 07:10 PM |
Mon, 2 | 05:24 AM | 06:45 AM | 12:12 PM | 03:19 PM | 05:40 PM | 07:10 PM |
Tue, 3 | 05:25 AM | 06:46 AM | 12:13 PM | 03:19 PM | 05:40 PM | 07:10 PM |
Wed, 4 | 05:25 AM | 06:46 AM | 12:13 PM | 03:19 PM | 05:40 PM | 07:10 PM |
Thu, 5 | 05:26 AM | 06:47 AM | 12:14 PM | 03:19 PM | 05:40 PM | 07:10 PM |
Fri, 6 | 05:26 AM | 06:48 AM | 12:14 PM | 03:20 PM | 05:40 PM | 07:10 PM |
Sat, 7 | 05:27 AM | 06:48 AM | 12:15 PM | 03:20 PM | 05:41 PM | 07:11 PM |
Sun, 8 | 05:28 AM | 06:49 AM | 12:15 PM | 03:20 PM | 05:41 PM | 07:11 PM |
Mon, 9 | 05:28 AM | 06:50 AM | 12:15 PM | 03:20 PM | 05:41 PM | 07:11 PM |
Tue, 10 | 05:29 AM | 06:50 AM | 12:16 PM | 03:21 PM | 05:41 PM | 07:11 PM |
Wed, 11 | 05:29 AM | 06:51 AM | 12:16 PM | 03:21 PM | 05:42 PM | 07:12 PM |
Thu, 12 | 05:30 AM | 06:51 AM | 12:17 PM | 03:21 PM | 05:42 PM | 07:12 PM |
Fri, 13 | 05:30 AM | 06:52 AM | 12:17 PM | 03:22 PM | 05:42 PM | 07:12 PM |
Sat, 14 | 05:31 AM | 06:53 AM | 12:18 PM | 03:22 PM | 05:43 PM | 07:13 PM |
Sun, 15 | 05:32 AM | 06:53 AM | 12:18 PM | 03:22 PM | 05:43 PM | 07:13 PM |
Mon, 16 | 05:32 AM | 06:54 AM | 12:19 PM | 03:23 PM | 05:44 PM | 07:14 PM |
Tue, 17 | 05:33 AM | 06:54 AM | 12:19 PM | 03:23 PM | 05:44 PM | 07:14 PM |
Wed, 18 | 05:33 AM | 06:55 AM | 12:20 PM | 03:24 PM | 05:44 PM | 07:14 PM |
Thu, 19 | 05:34 AM | 06:55 AM | 12:20 PM | 03:24 PM | 05:45 PM | 07:15 PM |
Fri, 20 | 05:34 AM | 06:56 AM | 12:21 PM | 03:25 PM | 05:45 PM | 07:15 PM |
Sat, 21 | 05:35 AM | 06:56 AM | 12:21 PM | 03:25 PM | 05:46 PM | 07:16 PM |
Sun, 22 | 05:35 AM | 06:57 AM | 12:22 PM | 03:26 PM | 05:46 PM | 07:16 PM |
Mon, 23 | 05:36 AM | 06:57 AM | 12:22 PM | 03:26 PM | 05:47 PM | 07:17 PM |
Tue, 24 | 05:36 AM | 06:58 AM | 12:23 PM | 03:27 PM | 05:47 PM | 07:17 PM |
Wed, 25 | 05:37 AM | 06:58 AM | 12:23 PM | 03:27 PM | 05:48 PM | 07:18 PM |
Thu, 26 | 05:37 AM | 06:59 AM | 12:24 PM | 03:28 PM | 05:49 PM | 07:19 PM |
Fri, 27 | 05:37 AM | 06:59 AM | 12:24 PM | 03:28 PM | 05:49 PM | 07:19 PM |
Sat, 28 | 05:38 AM | 07:00 AM | 12:25 PM | 03:29 PM | 05:50 PM | 07:20 PM |
Sun, 29 | 05:38 AM | 07:00 AM | 12:25 PM | 03:29 PM | 05:50 PM | 07:20 PM |
Mon, 30 | 05:39 AM | 07:00 AM | 12:26 PM | 03:30 PM | 05:51 PM | 07:21 PM |
Tue, 31 | 05:39 AM | 07:01 AM | 12:26 PM | 03:30 PM | 05:52 PM | 07:22 PM |
* All Timings are Beginning Times
Saudi Arabia Prayer Times (Top Cities)
Jeddah City
Jeddah, the dynamic city on the Red Sea coast in the Hejaz region of western Saudia Arabia, is a captivating blend of tradition and modernity. With a rich history that dates back centuries, Jeddah boasts a unique cultural tapestry. The total population of Jeddah is about 4.69 Million (2021 Celsius) and is increasing at a rate of about 1.7% per year.
As the gateway to Mecca and Medina, Jeddah holds immense religious significance. There are also many historical and beautiful places in Jeddah that tourists love to visit. Some are The Jeddah Corniche, The King Abdulaziz Historical Center, and the Floating Mosque.
Sounds Informative, Keep Reading;
Mosques In Jeddah
The maximum number of people in this holy city are Muslims. Due to this, many famous mosques are present here. Some are
- King Saud Mosque
- Jaffali Mosque
- Island Mosque
- Al Rahmah Mosque
- Al Ma’amar Mosque
The Jeddah salah times provided here are updated regularly according to the calculations of Umm al-Qura, Makkah, and almost the mosques in Jeddah follow these Jeddah prayer timings. So, bookmark this page on your phones, tablets, and laptops for one-tap access. Moreover, daily Fajr (Fajar) timing in Jeddah, Zuhr (Dhuhur) time, Asr time in Jeddah, Maghrib Jeddah prayer times & Isha Jeddah Namaz timing are provided here.
FAQs
1. What is Fajr time in Jeddah?
Fajr time in Jeddah starts at 05:29 AM and ends at sunrise at 06:51 AM. Fajr has total of 4 rakats: 2 sunnah and 2 Farz.
2. What is Dhuhr (Zuhr) time in Jeddah?
Dhuhr (Zuhr) time in Jeddah starts at 12:16 PM and ends at 03:21 PM just before Asr. It has 12 rakats: 4 Sunnah, 4 Farz, 2 Sunnah, and 2 Nafl.
3. What is Asr time in Jeddah?
Asr time in Jeddah starts at 03:21 PM and ends at 05:42 PM. Asr has a total of 8 rakats: 4 Sunnah and 4 Nafl.
4. What is Maghrib time in Jeddah?
Maghrib time in Jeddah starts at 05:42 PM and ends at 07:12 PM. Maghrib has a total of 7 rakats: 3 Farz, 2 Sunnah, and 2 Nafl.
5. What is Isha time in Jeddah?
Isha time in Jeddah starts at 07:12 PM and ends at 12:16 AM. Isha has total of 17 rakats: 4 Sunnah, 4 Fard, 2 Sunnah, 2 Nafl, 3 Witr, and 2 Nafl.
Conclusion
Prayers (Namaz) are mandatory for all Muslims, and in Islam, strict orders are present for those who do not perform salah. For this reason, we have tried our best to provide you the accurate Jeddah prayer times on this page. Now it’s entirely up to you to offer namaz at their times. With this, the blessings of Allah Almighty will also shower on you.
Offer prayers five times daily, and also remember us in your duas!